This chart shows the cost of waiting
5 years from now to purchase Long-Term Care Insurance
| 52 | $360.00 | $3,294.00 | Uninsured |
| 53 | $378.00 | $3,294.00 | Uninsured |
| 54 | $396.90 | $3,294.00 | Uninsured |
| 55 | $416.75 | $3,294.00 | Uninsured |
| 56 | $437.58 | $3,294.00 | Uninsured |
| 57 | $459.46 | $3,294.00 | $4,828.00 |
| 58 | $482.43 | $3,294.00 | $4,828.00 |
| 59 | $506.56 | $3,294.00 | $4,828.00 |
| 60 | $531.88 | $3,294.00 | $4,828.00 |
| 61 | $558.48 | $3,294.00 | $4,828.00 |
| 62 | $586.40 | $3,294.00 | $4,828.00 |
| 63 | $615.72 | $3,294.00 | $4,828.00 |
| 64 | $646.51 | $3,294.00 | $4,828.00 |
| 65 | $678.83 | $3,294.00 | $4,828.00 |
| 66 | $712.78 | $3,294.00 | $4,828.00 |
| 67 | $748.41 | $3,294.00 | $4,828.00 |
| 68 | $785.83 | $3,294.00 | $4,828.00 |
| 69 | $825.13 | $3,294.00 | $4,828.00 |
| 70 | $866.38 | $3,294.00 | $4,828.00 |
| 71 | $909.70 | $3,294.00 | $4,828.00 |
| 72 | $955.19 | $3,294.00 | $4,828.00 |
| 73 | $1,002.95 | $3,294.00 | $4,828.00 |
| 74 | $1,053.09 | $3,294.00 | $4,828.00 |
| 75 | $1,105.75 | $3,294.00 | $4,828.00 |
| 76 | $1,161.04 | $3,294.00 | $4,828.00 |
| 77 | $1,219.09 | $3,294.00 | $4,828.00 |
| 78 | $1,280.04 | $3,294.00 | $4,828.00 |
| 79 | $1,344.04 | $3,294.00 | $4,828.00 |
| 80 | $1,411.25 | $3,294.00 | $4,828.00 |
| 81 | $1,481.81 | $3,294.00 | $4,828.00 |
| 82 | $1,555.90 | $3,294.00 | $4,828.00 |
| 83 | $1,633.69 | $3,294.00 | $4,828.00 |
| 84 | $1,715.38 | $3,294.00 | $4,828.00 |
| 85 | $1,801.15 | $3,294.00 | $4,828.00 |
If you wait until age 57, it will cost you an additional
$28,016.00 in Premium.
Even if you saved the first 5 years of premiums at 4% interest and a
33% Tax Bracket, it would still cost you an additional $10,639.23 and you were uninsured for 5 years.
Most Importantly, if an unexpected Health condition arises, you might not be able to qualify for the protection if you wait.